Domain Registration Price Comparison
Looking for a new domain name and want to make sure you get the best price? You're in the right place! Below is a list of the biggest registrars and prices of the most popular generic top-level domain names.
Registrar | .com | .net | .org | .io | .dev | .xyz | .co | .eu | .co.uk | .me | .ai |
---|---|---|---|---|---|---|---|---|---|---|---|
Dynadot | $11.99 | $11.99 | $10.99 | $34.99 | $14.99 | $1.99 | $10.99 | $3.99 | $6.99 | $8.99 | $77.99 |
Gandi | $17.75 | $18.78 | $7.99 | $39 | $16.39 | $3 | $33.93 | $5.5 | $9.88 | $4.5 | $112.06 |
GoDaddy | $11.99 | $16.99 | $9.99 | $39.99 | $19.99 | $1.99 | $11.99 | $4.99 | $11.99 | $11.99 | $199.98 |
Google Domains | $12 | $12 | $12 | $60 | $12 | $12 | $30 | n/a | $12 | $20 | n/a |
Hover | $15.99 | $16.99 | $13.99 | $34.99 | $15.99 | $17.99 | $27.99 | $14.99 | $10.99 | $9.99 | n/a |
NameCheap | $10.28 | $11.98 | $8.98 | $39.98 | $12.98 | $2 | $9.48 | $4.98 | $6.98 | $8.98 | $79.98 |
Name.com | $11.99 | $14.99 | $8.99 | $34.99 | $14.99 | $1.99 | $8.99 | $10.99 | $7.99 | $9.99 | $89.99 |
OVHcloud | $11.75 | $10.49 | $7.46 | $51.79 | $11.49 | $2.12 | $11.72 | $7.79 | $8.49 | $8.52 | n/a |
Porkbun | $10.37 | $11.48 | $8.15 | $37.38 | $10.79 | $2.04 | $8.55 | $2.73 | $5.66 | $7.58 | $72.4 |
Updated on Tuesday, August 13, 2024 at 6:24:26 PM UTC
Frequently Asked Questions
What is a domain registration price comparison?
A domain price comparison is a simple tool that comes in handy when registering a new domain name or renewing an old one. There are thousands of domain name registrars, with registration prices differing greatly among them. Use this tool before registering a new domain name to ensure you get the best price.
Why is a particular domain name registrar not on the list?
There might be several reasons why a registrar is not on the list.
The registrar you're referring to is unknown to us, doesn't allow us to share its pricing, or a network error during the last update prevented our bot from retrieving the pricing.
If you want to find out, please get in touch with us.
Why is a particular top-level domain not on the list?
We track domain registration prices for the most popular top-level domain names. If you think a particular TLD needs to be added to the list, please reach out to us.
How often are the domain registration prices updated?
The domain prices are updated every night at 01:00 GMT.
I have a few domain names that I will need to renew in 6 months. Is there a way to subscribe to an alert and get the best price offer when the time comes?
Yes. You can sign-up for a free account at Domain Watchman, create a portfolio of your domains, and receive a friendly reminder with a link to this tool when a domain name comes close to the expiration date.
Don't Wait Until Your Domain Expires - Get Notified Today!
Create your account in less than a minute and start monitoring now!